| Product Name : | Toshiba T-1350 Original Toner for BD-1340 / BD-1350 / BD-1360 / BD-1370 |
| Brand : | Toshiba |
| Page Yield : | 3.500 pages at 5% coverage |
| Printer Model : | Toshiba BD 1340 |
| Product Name : | Ricoh 411744 Fuser Oil Unit Type P - 2228C / 2232C |
| Brand : | Ricoh |
| Page Yield : | 20.000 pages at 5% coverage |
| Printer Model : | Ricoh Aficio 2228C Ricoh Aficio 2232C Ricoh Aficio 2238C Gestetner DSC328 Gestetner DSC338 Lanier LD228C Lanier LD232C Lanier LD238C Savin C2228 Savin C2820 Savin C3224 Savin C3828 |
| Product Name : | Sharp ZT-50DC1 Original Toner - Z50 / Z52 |
| Brand : | Sharp |
| Page Yield : | Yields 3,000 prints at 5% coverage. |
| Printer Model : | Sharp Z50 Sharp Z52 Sharp Z55 Sharp Z57 Sharp Z70 Sharp Z72 Sharp Z75 Sharp Z76 Sharp Z77 Sharp Z85 Sharp Z87 Sharp Z88 |
| Product Name : | Canon GPR-20 (C-EXV16) (1067B001AA) Red Original Toner - CLC-4040 / CLC-5151 |
| Brand : | Canon |
| Page Yield : | 36.000 pages at 5% coverage |
| Printer Model : | Canon CLC 4040, |
| Product Name : | Canon GPR-11 (C-EXV8) (7627A001) Red Original Toner - IR-C2620 / IR-C3200 |
| Brand : | Canon |
| Page Yield: | 25,000 pages at 5% coverage. |
| Printer Model : | Canon CLC-2620 Canon CLC-3200 Canon CLC-3220 Canon IR-C2620 Canon IR-C3200 Canon IR-C3220 Canon IRC-2620N Canon IRC-3200N Canon IRC-3220N |
| IMPORTANT INFORMATION: | THIS PRODUCT IS DESIGNED FOR THE EUROPEAN MARKET, BUT IT IS USED IN TURKEY AFTER THE CHIP HAS BEEN REPLACED.. |
| Product Name : | Xerox 106R01448 Red Original High-Yield Toner - Phaser 7500 |
| Brand : | Xerox |
| Page Yield : | 17.800 pages at 5% coverage |
| Printer Model : | Xerox Phaser 7500 |
Product Name : | Lexmark X560A2CG Blue Original Toner - X560N |
| Brand : | Lexmark |
| Page Yield : | 4.000 pages at 5% coverage |
| Printer Model : | Lexmark X560N Printer |
Product Name : | Lexmark W84020H Original Toner - W840 |
| Brand : | Lexmark |
| Page Yield : | 30.000 pages at 5% coverage |
| Printer Model : | Lexmark W840 Lexmark W840DN Lexmark W840N |
Product Name : | Lexmark W84030H Original Drum Unit - W840 |
| Brand : | Lexmark |
| Page Yield : | 60.000 pages at 5% coverage |
| Printer Model : | Lexmark W840 Lexmark W840DN Lexmark W840N |
Product Name : | Samsung CLT-Y508L/SEE Yellow Original Toner - CLP-620 / CLP-670 / CLX-6250 |
| Brand : | Samsung |
| Page Yield : | 2.000 pages at 5% coverage |
| Printer Model : | Samsung CLP-620ND Samsung CLP-670N Samsung CLX-6220FX Samsung CLX-6250 |
Product Name : | Samsung CLT-M508S/SEE Red Original Toner - CLP-620 / CLP-670 / CLX-6250 |
| Brand : | Samsung |
| Page Yield : | 2.000 pages at 5% coverage |
| Printer Model : | Samsung CLP-620ND Samsung CLP-670N Samsung CLX-6220FX Samsung CLX-6250 |
Product Name : | Konica Minolta TN-401K (960420) Original Toner - 7145 |
| Brand : | Konica Minolta |
| Page Yield: | 30.000 pages at 5% coverage |
| Printer Model : | Konica Minolta 7145 Model |
| IMPORTANT INFORMATION: | This product is manufactured according to European standards, but it has a chip that has been replaced to allow it to be used in Turkey. |
| Product Name : | Xerox 106R01447 (106R01443) Blue Original High Yield Toner - Phaser 7500 |
| Brand : | Xerox |
| Page Yield : | 17.800 pages at 5% coverage |
| Printer Model : | Xerox 7500 |
| IMPORTANT INFORMATION: | This product is manufactured according to European standards, but the chip has been replaced to allow its use in Turkey. |
| Product Name : | Xerox 106R01449 Yellow Original High Yield Toner - Phaser 7500 |
| Brand : | Xerox |
| Page Yield : | 17.800 pages at 5% coverage |
| Printer Model : | Xerox 7500 |
Product Name : | Xerox 106R01369 Original High-Yield Toner - Phaser 3600 |
| Brand : | Xerox |
| Page Yield : | 14.000 pages at 5% coverage |
| Printer Model : | Xerox Phaser 3600 |
Product Name : | Xerox 641S00033 Original Fuser Unit 220v - M24 |
| Brand : | Xerox |
| Printer Model : | Xerox WorkCentre M24 Xerox DC1632 Xerox 2240 Xerox 3535 |
We're just one step away! Please login to start the conversation. Login
We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By continuing to the site, you consent to store on your device all the technologies described in our cookie policy. Here is the the cookie policy