| Product Name : | HP M0K09XC (990XC) Red) Pagewide Cartridge - MFP 772dw |
| Brand : | HP |
| Printing Capacity: | %5 Density 16.000 Page |
| Printer Model : | HP PageWide 750dn HP PageWide 750dw HP PageWide 772dn MFP HP PageWide 772dw MFP HP PageWide 772zt MFP |
| Product Name : | HP M0K24XC (990XC) Yellow) Pagewide Cartridge - MFP 772dw |
| Brand : | HP |
| Printing Capacity: | %5 Density 16.000 Page |
| Printer Model : | HP PageWide 750dn HP PageWide 750dw HP PageWide 772dn MFP HP PageWide 772dw MFP HP PageWide 772zt MFP |

| |
Printing Speed | A4: 42ppm / News: 45ppm / A4 Duplex: 18spm / LTR Duplex: 20spm |
First Page Time | 6.5s |
Maximum Monthly | 120000 Pages |
Recommended Monthly Page Volume | 1500-14000 Pages |
Printing Resolution | Black: 600 xx 600 dpi, 2400 Image Quality, 1200 Image Quality, 1200 xx 1200 home |
Printer Languages | PCL 5e Story, PCL6 Story, Personal Printer Data Flow (PPDS), PostScrip Tags 3 Emulation, Direct Image, Microsoft XPS (XML Basic Documents), AirPrin Tags ™, PDF 1.7 emulation u |
Processor | Double Core, 800 MHz |
Standard Memory | 256 MB |
Maximum Memory | 1280 MB |
Hard disk | Müsait wı l |
Display | 2,4 in tags (6 cm) Color LCD Display |
Direct USB | No |
Ethernet Network | Yes |
Wireless | No |
Duplex Printing | Home |
Using paper |
|
Paper Entry Capacity | 250 page entry tags |
Optional Paper Usage | 250 Page tray |
Paper Output Capacity | 150 Pages |
Media Types | Card stock, Envelopes, Paper Tags, Plain Paper, Acetates |
Media Sizes | A4, 7 3/4 Home, 10 Home, 9 Home, A5, Manager, JIS-B5, Legal, Letter Zarf, Oficio, General, Abstract, Foil |
Media Weight | Close Tags: 60-120 gsm |
General |
|
Size(H×W×D) | 10.3 xx 15.7 xx 15.0 in |
Weight | 33.1 l b |
Working environment | Temperature: 16 from 32 ° C (60 from 90 ° F) |
Noise level | Home: 15dB (HOME) |
Power Consumption Home | Standby Mode: 0.5W |
ENERGY STAR Typical Electrical Consumption (TEC) | 2.1 kwh/week |
ENERGY STAR | Yes |
Standard Ports | USB 2.0 High Speed Approved (Type B) Gigabit Etherne Tags (10/100/1000) |
Optional Network Ports | Tags N8352 802.11b/g/n Wireless |
Materials |
|
Supply Type | Separate Drum Unit and Toner Cartridge u |
Start Cartridge Capacity | 6000 Pages |
Replaceable Cartridge Capacity | High Efficiency: 5.000 Pages |
Imaging Unit | 60000 Pages |
| Product Name : | Riso S-539 Mürekkep Ink - GR 1700/GR 1750 |
| Brand : | Riso |
| Shooting Capacity : | - |
| Printer Model : | Riso GR 1700 Riso GR 2700 Riso GR 2710 Riso GR 3750 Riso GR 1750 Riso GR 2750 |
Home | CP2500DN(Pantum) |
Color | White+dark grey |
Printing parameter |
|
Home | Color laser printer |
Printing speed (one side) | A4mono / Color: 23ppm; Letter mono/color: 25ppm |
Printing speed (double-sided) | A4mono / Color: 12spm; Letter mono/color: 12spm |
First Printing Time | Mono: 10s; Color: 11s |
Maximum monthly volume | 60000 page / month |
Recommended monthly volume | 500 - 5000 Pages |
Resolution (print) | 1200 xx 1200 dpi |
Printer language | PCL5c, PCL 6, PPDS and PostScript3 PDF1.7 |
Processor | Home 800 MHz |
Memory | Close Tags: 256 MB, Maximum: 2304 MB |
Control Panel | LCD screen |
Home | all |
Wireless interne Tags | Optional |
Double-sided printing | all |
Using paper |
|
Paper Entry Capacity | Close Tags: 250sf |
1 page Multi-purpose tray | |
Paper output capacity | 125sf |
Optional paper tray | 550 page double layer paper tray, 100 sheet multifunctional paper tray |
Paper Entry Capacity | Close Tags: 250 + 1sf |
Home.:900+1sf | |
Media types Home |
|
Straight, Thick, Fine, | |
Transparency, Card stock, Tag | |
Ambient dimensions | A4, A5, Executive, foil paper, JIS-B5, Legal, Letter, Common Paper, Oicio |
Media weights | 60-176g / ㎡ |
| Product Name : | Riso S-3275 Mürekkep Ink - KS-500/KS-600 |
| Brand : | Riso |
| Capacity : | - |
| Printer Model : | Riso KS-500 |
| Product Name : | Riso S-539E Mürekkep Ink - GR1700/GR2700 |
| Brand : | Riso |
| Printing Capacity : | - |
| Printer Model : | Riso GR1700 Riso GR1750 Riso GR2700 Riso GR2710 Riso GR2750 Riso GR3710 Riso GR3750 |
| Product Name : | Riso F Type S-6930E Original Mürrekkep - MF-9300 / SF-5230 |
| Brand : | Riso |
| Shooting Capacity : | - |
| Printer Model : | Riso MF-9300 Riso MF-9340 Riso MF-9350 Riso SF-5030 Riso SF-5050 Riso SF-5130 Riso SF-5200 Riso SF-5230 Riso SF-5250 Riso SF-5300 Riso SF-5330 Riso SF-5350 Riso SF-5400 Riso SF-5430 Riso SF-5450 Riso SF-9350 Riso SF-9390 |
| Product Name : | Brother TN-3030 Original Black Toner - HL-5140 |
| Brand : | Brother |
| Page Yield : | %5 coverage 3500 Pages |
| Printer Model : | Brother LaserJet DCP-8040 Multifunction |
| Product Name : | HP CE505A (05A) Black Original Toner - P2035 / P2055 |
| Brand : | HP |
| Page Yield : | %5 coverage 2.300 Pages |
| Printer Model : | HP LaserJet P2035 Printer HP LaserJet P2055d Printer HP LaserJet P2055dn Printer HP LaserJet P2035n Printer HP LaserJet P2055 Printer |
Product Name : | Ricoh MP-C306/MP-C307/MP-C406 Black Muadil Toner |
| Brand : | RICOH |
| Printing Capacity: | %5 Density 6,000 SAYFA |
| Printer Model : | Ricoh MP C 300 Series |
We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By continuing to the site, you consent to store on your device all the technologies described in our cookie policy. Here is the the cookie policy