Printing Method | Digital LED Electrophotographic Printing Method |
Printing Resolution | 600 xx 600 dpi |
Warming Time | From the moment it was opened 20,0 seconds |
Output Time of First Printing | Color: 6,5 seconds |
Printing Speed | A4 35 ppm color, 35 ppm black-white |
Interface | 1000BASE-T/100BASE-TX/10BASE-T, USB 2.0 (High Speed), USB 2.0 (High Speed) Host, (Optional) Wireless LAN (IEEE802.11a/b/g/n) |
Protocol | TCP/IP |
Printer Language | PCL 6 (XL) emulation u, PCL 5c emulation, PostScrip Tags 3 emulation u, PDF v2.0 emulation u, IBM ProPrinter emulation u, Epson FX Emulsion u |
Supported Operating Systems | Windows 10, Windows 10 x64, Windows 8.1, Windows 8.1 x64, Windows 8, Windows 8 x64, Windows 7, Windows 7 x64, Windows Server 2019, Windows Server 2016, Windows Server 2012 R2, Windows Server 2012, Windows Server 2008 R2, Windows Server 2008, Windows Server 2008 x64, home 10.15, home 10.14, home 10.13, home 10.12, OS X 10.11, iOS, Chrome OS, Android |
Memory (Standard/Max) | 1 GB RAM 3 GB eMMC |
Home | PCL emulation u 87 scalable font, 4 bit simultaneous font, PostScript emulation u 80 font |
Paper Size u | A4, A5, A6, B5, B6, B6 Home, B7, B8, Letter, Legal 13, Legal 13.5, Legal 14, Executive, Statemen Tags, 8.5" SQ, Foil, 16K, Directory Card (3" xx 5") (75 xx 125 mm), Photo Size (4" xx 6" 5" xx 7") (100 xx 150 mm, 125 xx 175 mm), Envelopes, Postcard, Addressed postcard, Custom Size: Width 55-216 mm x Length 91-1321 mm |
Paper Weight | 1. Drawer: 60 - 256 g/m2 |
Input Capacity | 1. Drawer: 250 Pages |
Output Capacity | Front Face Below: Max. 150 Pages |
Dimensions (WxDxY) | 395 xx 430 xx 290 mm |
Weight (with plastic materials) | 28,2 kg |
Weight (excluding material) | 24,6 kg |
Working Environment | Work: 10 - 32°C, %20 - 80 BN |
Power Supply | Single phase 220 - 240 HOME ±%10, 50/60 Hz ±%2 |
Power Consumption Home | Working: Max. 1.150 W/Or Tags. 840 W |
Security and Environmental Regulation | EMC Regulation, CE Sign, GS Sign, RoHS |
Noise Level | Work: 54 home |
Working Capacity | Recommended: 8.000 page/month |
Box Content | Guides, Start toner cartridge x 4, Image Drum x 4, Power Cable, DVD-ROM |
Toner is not found inside the printer. Also Needs Purchase.


Not slowing down the remaining businesses. HP'new generation HP Home LaserJet A3 MFP'this is why they produce to add strength to productivity with a modern design that provides superior color value, maximum uptime and the most powerful security.
Large color. Small Finance Tags.
Minimum downtime. Maximum working time.
The safest edition of the world.
Give working groups the speed they need.
| MAIN FEATURES | |||||
|---|---|---|---|---|---|
| Model | E78325dn | E78330dn | |||
| Functions | Printing, Copying, Scan (Faks optional) | ||||
| Control Panel | Touch screen 20,3 cm (8,0 inch) Color Graphic Display (CGD) sahi p 22,8 cm (9,0 inch) functional touch screen; Rotating (adjustable angle) display; Lighting Home button (for quick turn to main menu); USB High speed 2.0 port; Hardware Integration Cebi | ||||
| Memory | Close Tags: 7 GB Maximum: 7 GB | ||||
| Hard disk | 16 GB encrypted eMMC (includes in formatting card for processes and solutions that are stored); one 500 GB Standard (it is available in the motor master card for breaking/tapping functions), built-in HP High Performance Safe Hard Disk; AES 256 hardware encryption or above; Secure delete capabilities (Secure File Delete-Generator Business Files, Secure Delete-Work Data, Secure ATA Delete-Disk). | ||||
| CPU speed | 1,2 GHz | ||||
| Network Talents | 2 High Speed USB 2.0 Home Computer; 1 High Speed USB 2.0 Device; 1 Gigabit Etherne Tags 10/100/1000T network; 1 Hardware Integration Pocket | ||||
| Duty Cycle (Monthly) | 300.000 until page A4; Recommended monthly page volume: 30.000 until page | ||||
| Paper Entry Capacity | Tray 1: 100 Page or 10 Home; Tray 2: 520 Pages; Tray 3: 520 Pages; Maximum: 3.140 Up to Construction; ADF: Close Tags, 100 Pages | ||||
| Paper Output Capacity | Standard: Maximum 500 Leaf or Maximum 40 Home; Maximum: 3.250 Up to Construction | ||||
| Media Types | Flat, HP EcoEFICIENT Home, HP Home 90g, Light weight 60-74g, Bond, Recycled Tags, HP Home 105g, HP Home 120g, HP Soft Bright 120g, HP Bright 120g, Medium Weight 96-110g, Heavy Duty 111-130g, Bright in Medium Weight 96-110g, Hvy Bright 111-130g, HP Home 150g, HP Bright 150g, Extra Heavy 131-175g, XHvyGlossy 131-175g, HP Home 200g, Card stock 176-220g, Tags, Antetli Paper, Envelope, Pre-Printed, Pre-Printed-based, Color | ||||
| Media Weights | Tray 1: 60 from 175 g/ m2 ; Tray 2, 3: 60 from 220 g/ m2 ; ADF: 42 from 220 g/ m2 | ||||
| Dimensions (W x D x H) | Minimum 566 xx 724,3 xx 879 mm; Maximum: 1.143 xx 1.270 xx 1.300,5 mm | ||||
| Weight | 110,0 weight | ||||
| Compatible Operating Systems | Windows Client Operating System (32/64 tags): Win10, Win8.1, Win7 News; Mobile Operating System: iOS, Android; Home: Apple macOS Sierra v10.13, Apple macOS High Sierra v10.14, Apple macOS Mojave v10.15 | ||||
| SUMMER FEATURES | |||||
| Model | E78325dn | E78330dn | |||
| Printing Technology | Laser | ||||
| Printing Speed (– up) | Black (A4, normal): Minute 25 Pages | Black (A4, normal): Minute 30 Pages | |||
| Black (A4, double-sided): 18 image/min | Black (A4, double-sided): 21 image/min | ||||
| Black (A3, normal): Minute 12 Pages | Black (A3, normal): Minute 16 Pages | ||||
| Color (A4, normal): Minute 25 Pages | Color (A4, normal): Minute 30 Pages | ||||
| Color (A4, double-sided): 18 tags | Color (A4, double-sided): Minute 21 image | ||||
| Color (A3, normal): Minute 12 Pages | Color (A3, normal): Minute 16 Pages | ||||
| First Page Output (– quicker) | Black (A4, ready): 10,3 seconds | Black (A4, ready): 8,9 seconds | |||
| Black (A4, sleeping): 27 seconds | Black (A4, sleeping): 27 seconds | ||||
| Color (A4, ready): 13 seconds | Color (A4, ready): 11,1 seconds | ||||
| Color (A4, sleeping): 27 seconds | Color (A4, sleeping): 27 seconds | ||||
| Printing Resolution | Black | Best: 1.200 xx 1.200 dpi'reduced speed | |||
| Color | Best: 1.200 xx 1.200 dpi'reduced speed | ||||
| Number of Printing Cartridges | 4 (every one home 1'er piece black, glass, macenta, yellow) | ||||
| Standard Printing Languages | HP PCL 6, HP PCL 5c, HP Postscript 3 emulation u, PDF (v 1.7), AirPrin Tags ™ compatible | ||||
| CODE FEATURES | |||||
| Model | E78325dn | E78330dn | |||
| Copy Speed (– up) | Black (A4, normal): 25 copy/min | Black (A4, normal): 30 copy/min | |||
| Color (A4, normal): 25 copy/min | Color (A4, normal): 30 copy/min | ||||
| Max. Number of copies | 9.999 until copy | ||||
| Resize the Copier Machine | %25 from %400 | ||||
| TARAMA FEATURES | |||||
| Model | E78325dn | E78330dn | |||
| Scan Technology | Type: Plain Bed, ADF; Technology: Contacted Image Sensor (CIS); Plate Scanner (CCD) | ||||
| Scan Speed | Home, A4 | Black White: In Minute 80 sayfaya/160 up to image; Color: In Minute 80 sayfaya/160 up to image | |||
| Duplex, A4 | Black White: In Minute 80 sayfaya/160 up to picture Color: In Minute 80 sayfaya/160 up to picture | ||||
| Scan Resolution | Optional: 600 xx 600 dpi'till | ||||
| Digital Submission Standard Features | Scan to email; Save to Network Folder; USB save on the drive; send to Sharepoint; send it to FTP; send it to SFTP; LAN Send Fax; Submit Internet Fax; Local Address Book; SMTP via SSL; Boş Page Lifting; Edge Delete; Automatic Color Detection; Compression Tags PDF; Automatic Fix | ||||
| Scan Size | Straight bed: 297 xx 432 mm; ADF scan size u: 297 xx 432 mm | ||||
| Scan Input Modes | Front panel applications: Copy; Email; Fax; Kayde to Network Folder Tags; USB'save; Save Device Memory; Open Expandability Platform (OXP) applications | ||||
| Scan File Format | Digital Submission: PDF, High Compression PDF, JPEG, TIFF, MTIFF, XPS, PDF/A; Easy access USB'scan: PDF, JPEG, TIFF, MTIFF, XPS, PDF/A; Easy access USB'print from: PDF, PS, Ready-to-Print files (.prn, .pcl, .ch tags) | ||||
| FAKS FEATURES (OPTIONAL CONNECTION) | |||||
| Model | E78325dn | E78330dn | |||
| Fax Speed | 33,6 kbps | ||||
| Fax Resolution | Close Tags: 203 xx 98 dpi; Good: 203 xx 196 dpi'till; Super Slim: 203 xx 392 or 300 xx 300 dpi'till | ||||
| Fax Specifications | Quick search: 1000'up to number (each home 210 home) | ||||
| Fax Memory | 500 until page | ||||
We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By continuing to the site, you consent to store on your device all the technologies described in our cookie policy. Here is the the cookie policy